Model | HMT43L |
ENGINE | |
Design | 2-stroke |
Displacement | 43 cc |
Petrol to Oil Ratio | 40:1 |
Max Engine Power | 1.2 kW |
Fuel Tank Capacity | 1.0 Litres |
DIMENSIONS | |
Dry Weight | 14.1 Kg |
You may also like
Clearence
In Season
Save R 26.00
Model | HMT43L |
ENGINE | |
Design | 2-stroke |
Displacement | 43 cc |
Petrol to Oil Ratio | 40:1 |
Max Engine Power | 1.2 kW |
Fuel Tank Capacity | 1.0 Litres |
DIMENSIONS | |
Dry Weight | 14.1 Kg |