Engine Design | Single cylinder 4-stroke air-cooled DOV® (Direct Overhead Valve) |
Gross Torque | 9.49 NM @ 2600RPM |
Displacement | 161 cc |
Cylinder | Cast Iron Sleeve |
Bore | 64 mm |
Stroke | 50 mm |
Fuel Tank Capacity | 1.0 Litres |
Oil Capacity | 0.6 Litres |
Dry Weight | 11.1 kg |
Length | 369 mm |
Width | 325 mm |
Height | 254 mm |
PTO Shaft | 22.2 mm x 54 mm |
Consumer / Home Owner | 2 Years Limited | |
Commercial / Business Owner | 1 Years Limited |
Briggs 100802-0149-H5 Operators Manuals
Briggs 100802-0149-H8 Part Manual
Briggs 100802-0149-H5 Power Curve
You may also like
Clearence
In Season
Save R 26.00