Drikon | Added To Mixing Water Makes Concrete: Rapid Hardening, Water Resistant, Double Strength |
|||||||||||||||||||||||||||||||
COMPOSITION: | |||||||||||||||||||||||||||||||
Drikon is a liquid which is added to water before mixing with cement and sand /stone. Drikon gives increased plasticity. Care must be taken that the mix is not sloppy, do not use more than 22litres of Drikon / water per 50 kg cement. Use only fresh OPC cement. Mix sand, stone and cement thoroughly then add Drikon / water mixture. |
|||||||||||||||||||||||||||||||
Water Resistant Cement Plaster to Walls for Light Water Pressure. | |||||||||||||||||||||||||||||||
Render the walls with average 13mm plaster - 3 parts sand : 1 part cement mixed with a solution of Drikon and clean water. |
|||||||||||||||||||||||||||||||
Water Resistant Cement Plaster to Walls for Heavy Water Pressure. | |||||||||||||||||||||||||||||||
Render the walls with cement plaster composed of 2 parts sand : 1 part cement mixed with a solution of Drikon and clean water. SEE SCHEDULE B |
|||||||||||||||||||||||||||||||
Water Resistant Granolithic to Floors for Light Water Pressure. | |||||||||||||||||||||||||||||||
Mix 3 parts 6,5mm. granite chips : 1½ parts sand : 1 part cement. Mix with a solution of Drikon and clean water. |
|||||||||||||||||||||||||||||||
Granolithic Floors Quick Hardener | |||||||||||||||||||||||||||||||
Mix 2 parts granite chips :1 part sand : 1 part cement. Do not over trowel or dust cement on the surface.Mix with a solution of Drikon and clean water. SEE SCHEDULE C |
|||||||||||||||||||||||||||||||
Plugging Leaks or Water Bursts. | |||||||||||||||||||||||||||||||
Prepare the leak by cutting to form a Dovetail Key. Mix 3 parts cement : 1 part Drikon by volume using the fingers. Work until tacky and warm (about 60 seconds) . Then force as much into the hole as possible and hold until set (about 2 min). Trim the plug and smooth off to seal. If not hard within 5 minutes, cut out and plug afresh. If water pressure is too great use a board and prop to keep in place. | |||||||||||||||||||||||||||||||
Plaster to Very Wet Walls. | |||||||||||||||||||||||||||||||
Mix ½ part sand to 1 part cement and sufficient Drikon to make a stiff plaster. Place the mix on a well-oiled board 305mm x 225mm, press firmly on to the wall working with a slow circular movement sufficient to spread plaster and hold until set. Tap corner of board to release and scratch to form key. Repeat operation overlapping each application. After percolation has ceased apply a second coat - 2 parts sand : 1 part cement mixed with 6 parts water to 1 part Drikon. | |||||||||||||||||||||||||||||||
Granolithic to Very Wet Floors. | |||||||||||||||||||||||||||||||
As for walls but second coat composed of - 2 parts granite chips : 1 part sand : 1 part cement mixed with 6 parts water to 1 part Drikon. | |||||||||||||||||||||||||||||||
Water Resistant and Rapid Hardening. | |||||||||||||||||||||||||||||||
SEE SCHEDULE D Mix 4 parts stone : 2 parts sand : 1 part cement. |
|||||||||||||||||||||||||||||||
Water Resistant Bagging and Grout. | |||||||||||||||||||||||||||||||
Place 3 litres water to 0.5 ltr Drikon in a clean container, add 10kg cement, mix thoroughly to a cream consistency and apply with a brush onto dampened surface. Sand may be added to the cement before applying if required. Above quantities will cover approx. 7.5m². | |||||||||||||||||||||||||||||||
Grout to Bolt Holes. | |||||||||||||||||||||||||||||||
Mix equal parts sand and cement with 3 to12 parts water to 1 part Drikon. | |||||||||||||||||||||||||||||||
Precast Work. | |||||||||||||||||||||||||||||||
Use a solution of Drikon and water varying from 3:1 to 12:1 according to setting time , using only sufficient solution to make a stiff mixture. | |||||||||||||||||||||||||||||||
SCHEDULE A - Water resistant rendering(Light water pressure) | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
SCHEDULE B - Water resistance rendering for heavy water pressure | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
SCHEDULE C - Granolithic floors quick hardening | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
SCHEDULE D - Water resistance and rapid hardening | |||||||||||||||||||||||||||||||
|
You may also like
Clearence
Save R 2,375.00
DAB
Submersible Motor 4" DC/AC + Control Box DAB
Sale priceR 23,500.00
Regular priceR 25,875.00
Only 1 unit leftBriggs & Stratton
Lawnmower 𝑤48𝑐𝑚 Petrol Self-Propelled Corvette400SP Victaⓓ
Sale priceR 12,500.00
Only 2 units leftSave R 3,501.00
Vestwoods
Battery 12𝑉 LFP 200𝐴𝒉/2.4𝑘𝑊 Vestwoodsⓓ
Sale priceR 8,999.00
Regular priceR 12,500.00
In stock, 4 unitsIn Season
Save R 26.00
Save R 1,334.00
OZZWA Hardware
Insect Screen Aluminium »
Sale priceFrom R 46.00
Regular priceR 1,380.00
In stock, 949 unitsSave R 638.00
OZZWA Hardware
Insect Screen Fibre Glass »
Sale priceFrom R 22.00
Regular priceR 660.00
In stock, 1046 unitsFasteners R250 ⚖𝑝/𝐾𝑔
OZZWA Fasteners
Teks Screw T3 Drilling Point Hex Head [Sold by ⚖️MOQ20𝑔]
Sale priceR 0.25
In stock, 15910 units