- Growatt Intergration guide
- Luxpower Intergration guide
- SunSynk Intergration guide
- Daye Intergration guide
- Kodak Intergration guide
- Victron Intergration guide
- Megarevo Intergration guide
- High quality LFP cells
- High rate charge/discharge current @100A
- Long design life up to 15+ years@ 25℃
- High Efficiency between charge and discharge
- Modbus/CAN/SNMP V2/SNMP V3 (optional)
- Multiple protection methods based on patented BMS
SPECIFICATION | VT48100 | VT48200 |
Cell Type | LFP | LFP |
Nominal Energy | 5.12kWh | 9.6kWh |
Nominal Capacity | 100Ah | 200Ah |
Nominal Voltage | 51.2V | 48.0V |
Operating Voltage Range | 42.0V~57.6V | 40.5V~54.0V |
Dimensions(W*H*D) | 445*130*400mm | 444*222*490mm |
Weight | 41kg | 78kg |
IP | IP20 | IP20 |
Expansion | 15 | 15 |
Communication/Display | RS485/CAN | RS485/CAN |
Cycle life | 6000@80% DOD, 25℃ | 6000@80% DOD, 25℃ |
You may also like
Clearence
In Season
Save R 26.00