🔋 AS 2 (10.8 V, 28 Wh)
Charger Times:
AL 1: 60 / 80 min (80% / 100%)
AL 5 / 5-2: 30 / 50 min
Tool | Working Time | Area / Cuts |
---|---|---|
GTA 26 Pruner | 25 min | 80 cuts |
GTA 40 Pruner | 50 min | 200 cuts |
HSA 26 Shrub Shears | 110 min | 30 boxwood balls |
HSA 30 Hedge Trimmer | 50 min | 50 m² |
HSA 40 Hedge Trimmer | 40 min | 40 m² |
FSA 30 Grass Trimmer | 19 min | 45 m² |
BGA 30 Leaf Blower | 8–25 min | 150 m² |
RCA 20 Pressure Wash | 7.5–15 min | — |
KOA 20 Compressor | 23 min | — |
SEA 20 Vacuum | 14 min | — |
ASA 20 Secateurs | — | 2,000 cuts |
🔋 Integrated Battery Tools (HSA/FSA/BGA 45 Series)
Charging Time (AL 101):
HSA/FSA 45: 145 / 210 min
BGA 45: 210 / 300 min
Tool | Run Time | Area / Cuts |
---|---|---|
HSA 45 Hedge Trimmer | 40 min | 80 m² |
FSA 45 Grass Trimmer | 100 min | 200 m² |
BGA 45 Leaf Blower | 20 min | 250 m² |
🔋 AK System (36 V)
Charger Times:
Charger | AK 10 | AK 20 | AK 30 S |
---|---|---|---|
AL 101 | 70/95 | 135/180 | 160/205 |
AL 301 | 25/40 | 30/50 | 35/60 |
Tool Run Times (AK 10 / 20 / 30 S):
Tool | AK 10 | AK 20 | AK 30 S |
---|---|---|---|
MSA 60 Chainsaw | 18 min / 60 | 40 / 160 cuts | 55 / 190 cuts |
MSA 70 Chainsaw | 18 / 60 | 40 / 160 | 45 / 210 |
HSA 50 Hedge Trimmer | 50 / 175 m² | 100 / 350 m² | 130 / 420 m² |
HSA 60 Hedge Trimmer | 70 / 220 m² | 140 / 490 m² | 175 / 560 m² |
HLA 56 Long Trimmer | 50 / 190 m² | 100 / 380 m² | 120 / 460 m² |
HTA 50 Pole Pruner | 25 / 80 cuts | 45 / 170 cuts | 60 / 220 cuts |
FSA 57 Trimmer | 25 / 125 m² | 50 / 250 m² | 60 / 300 m² |
FSA 60 Trimmer | 13 / 100 m² | 30 / 250 m² | 38 / 300 m² |
FSA 70 Trimmer | 15–30 min | 25–45 min | 30–55 min |
FSA 80R (nylon) | 8–12 min | 15–25 min | 20–30 min |
FSA 80 (blade) | 10–20 min | 30–50 min | 40–60 min |
BGA 50 Blower | 10–55 min | 22–115 min | 25–140 min |
BGA 60 Blower | 9–50 min | 13–105 min | 16–130 min |
SEA 60 Vacuum | 2–8 min | 16–26 min | 20–30 min |
SHA 56 Vac-Shredder | 12 min | 25 min | 30 min |
RMA 235 Mower | 150 m² | 300 m² | 400 m² |
🔋 AP System & Backpack Batteries
Charger Times (AL 301):
Battery | 80% / 100% |
---|---|
AP 200 S | 150 / 200 min |
AP 300 S | 230 / 300 min |
AP 500 S | 280 / 355 min |
Tool Run Times:
Tool | AP 200 S | AP 300 S | AP 500 S | AR 2000 L | AR 3000 L |
---|---|---|---|---|---|
MSA 160 Chainsaw | 42 | 62 | 74 | 195 | 300 |
MSA 200 Chainsaw | 42 | 50 | 60 | 175 | 260 |
MSA 220 Chainsaw | 32 | 37 | 44 | 220 | 310 |
MSA 161T | 42 | 62 | 74 | 195 | 300 |
MSA 190T | 48 | 75 | 90 | — | — |
HLA 66 / 86 | 144 | 223 | 268 | 715 | 1040 |
HTA Series | 36–52 | 62–100 | 80–113 | 374 | 559 |
HSA 100 | 150 | 225 | 270 | 1135 | 1700 |
FSA/Brushcutters | 35–60 | 52–85 | 62–102 | 185–300 | 280–450 |
BGA Blowers | 27–105 | 40–150 | 48–175 | 565–625 | 840–1300 |
RMA Mowers | 300–2050 m² | 450–3000 m² | 540+ m² | — | — |
SGA 85 Sprayer | 1000+ cycles |