Duroflo™, unplasticised PVC (uPVC or PVC-U) pressure pipe is a tried and tested system in the water reticulation sector. Duroflo pressure pipes are manufactured to the SABS 966 Part 1 specification, incorporating the traditional design tresses of 10 and 12.5 MPa. The product is ideally suited to applications in both pumping and gravity applications.
Dimensions:
Minimum wall thickness and mass per 6-metre length for each size and class currently manufactured:
Outside Dia. mm |
Class 4 | Class 6 | Class 9 | Class 12 | Class 16 | Class 20 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
mm | kg | mm | kg | mm | kg | mm | kg | mm | kg | mm | kg | |
16 | - | - | - | - | - | - | - | - | 1.5 | .62 | - | - |
20 | - | - | - | - | - | - | - | 1.5 | .72 | - | - | |
25 | - | - | - | - | - | - | 1.5 | 1.01 | 1.9 | 1.25 | - | - |
32 | - | - | - | - | 1.5 | 1.31 | 1.8 | 1.55 | 2.4 | 2.03 | - | - |
40 | - | - | 1.5 | 1.65 | 1.8 | 1.96 | 2.3 | 2.47 | 3.0 | 3.16 | - | - |
50 | 1.5 | 2.08 | 1.8 | 2.48 | 2.2 | 3.00 | 2.8 | 3.77 | 3.7 | 4.88 | - | - |
63 | 1.5 | 2.63 | 1.9 | 3.31 | 2.7 | 4.64 | 3.6 | 6.09 | 4.7 | 7.80 | - | - |
75 | 1.5 | 3.15 | 2.2 | 4.57 | 3.2 | 6.56 | 4.3 | 8.67 | 5.6 | 11.07 | - | - |
90 | 1.8 | 4.53 | 2.7 | 6.73 | 3.9 | 9.58 | 5.1 | 12.34 | 6.7 | 15.89 | - | - |
110 | 2.2 | 6.77 | 2.6 | 8.14 | 3.9 | 12.11 | 5.1 | 15.67 | 6.7 | 20.29 | 8.2 | 24.48 |
125 | 2.5 | 8.91 | 3.0 | 10.66 | 4.4 | 15.53 | 5.8 | 20.25 | 7.6 | 26.15 | 9.3 | 31.55 |
140 | 2.8 | 11.19 | 3.3 | 13.19 | 4.9 | 19.37 | 6.5 | 25.41 | 8.5 | 32.75 | 10.4 | 39.51 |
160 | 3.2 | 14.64 | 3.8 | 17.36 | 5.6 | 25.32 | 7.4 | 33.10 | 9.7 | 42.76 | 11.9 | 51.73 |
200 | 3.9 | 22.40 | 4.7 | 26.92 | 7.0 | 39.68 | 9.2 | 51.62 | 12.1 | 66.92 | 14.9 | 81.24 |
250 | 4.9 | 35.33 | 5.9 | 42.46 | 8.7 | 62.68 | 11.5 | 81.12 | 15.1 | 105.03 | 18.6 | 127.58 |
315 | 6.2 | 56.44 | 7.4 | 67.28 | 11.0 | 99.04 | 14.5 | 129.29 | 19.0 | 167.12 | - | - |
355 | 7.0 | 72.19 | 8.4 | 86.55 | 12.4 | 126.57 | 16.3 | 164.83 | 21.4 | 213.49 | - | - |
400 | 7.9 | 90.90 | 9.4 | 109.40 | 14.0 | 161.41 | 18.4 | 210.21 | 24.1 | 276.6 | - | - |
450 | 8.9 | 121.4 | 10.6 | 139.39 | 15.7 | 204.60 | 20.7 | 271.3 | 27.1 | 349.4 | - | - |
500 | 9.8 | 148.0 | 11.8 | 172.59 | 17.4 | 252.34 | 22.9 | 333.4 | - | - | - | - |
560 | 11.0 | 182 | 13.2 | 217 | 19.5 | 318 | - | |||||
630 | 12.5 | 232 | 14.8 | 274 | 21.9 | 401 | - |
160mm and 200mm is mPVC
Daily Essentials
You may also like
In Season
Save R 26.00
Save R 1,350.00
OZZWA Hardware
Insect Screen Metal »
Sale priceFrom R 30.00
Regular priceR 1,380.00
In stock, 816 unitsSave R 638.00
OZZWA Hardware
Insect Screen Fibre Glass »
Sale priceFrom R 22.00
Regular priceR 660.00
In stock, 690 units