Produced with SAE 1008 steel, and black paint
Made in Brazil
Ref. | Descrição | Peso Unitário | A(mm) | B(mm) | C(mm) | NCM | Cód. de Barras |
---|---|---|---|---|---|---|---|
0878 | 4” | 3,125 | 101 | 102 | 1150 | 8201.90.00 | 7896438008786 |
1706 | 6” | 4,400 | 220 | 152 | 1200 | 8201.90.00 | 7896438017061 |
1708 | 8” | 5,340 | 240 | 203 | 1240 | 8201.90.00 | 7896438017085 |
1710 | 10” | 5,635 | 285 | 254 | 1290 | 8201.90.00 | 7896438017108 |
1711 | 12” | 6,645 | 320 | 305 | 1340 | 8201.90.00 | 7896438017115 |
You may also like
Clearence
In Season
Save R 26.00