Unwired
- SPD 2Pole
- Circuit Breaker ? 2P (Inverter IN)
- Circuit Breaker ? 2P (Inverter Out)
- Changeover 40A 2P
- Red Panel Light (Inverter)
- Green Panel Light (Municipal Side)
Power (Watts): | Min. Breaker Amps (At 220V): | Breaker Size (At 220V): |
800 Watts | 4.55 Amps | 5A Breaker |
1,500 Watts | 8.52 Amps | 10A Breaker |
2,500 Watts | 14.20 Amps | 15A Breaker |
3,500 Watts | 19.89 Amps | 20A Breaker |
4,000 Watts | 22.73 Amps | 25A Breaker |
5,000 Watts | 28.41 Amps | 30A Breaker |
6,000 Watts | 34.09 Amps | 35A Breaker |
7,000 Watts | 39.77 Amps | 40A Breaker |
8,000 Watts | 45.45 Amps | 50A Breaker |
9,000 Watts | 51.14 Amps | 55A Breaker |
10,000 Watts | 56.82 Amps | 60A Breaker |
15 kW | 85.23 Amps | 90A Breaker |
20 kW | 113.64 Amps | 120A Breaker |
25 kW | 142.05 Amps | 150A Breaker |
30 kW | 170.46 Amps | 180A Breaker |
You may also like
Clearence
In Season
Save R 26.00